Highscores
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation World Level Experience
1 Karr Chaos Royal Paladin HorizonOT 3000 449173451420
2 Eusaro Royal Paladin HorizonOT 2924 415923892541
3 Cellebi Royal Paladin HorizonOT 2645 307786222512
4 Marcos Elite Knight HorizonOT 2601 292734270818
5 Baiano Royal Paladin HorizonOT 2557 277985278227
6 Ana Beatriz Elite Knight HorizonOT 2338 212581301814
7 Jangal Master Sorcerer HorizonOT 2313 205845591611
8 Zartan Elite Knight HorizonOT 2023 137577756309
9 Rp Pra Hunt Paladin HorizonOT 1881 110568064000
10 Capivara Royal Paladin HorizonOT 1728 85822096964
11 Albafica Royal Paladin HorizonOT 1718 84347570222
12 Zigg Now Sorcerer HorizonOT 1429 48430810400
13 Valtermort Master Sorcerer HorizonOT 1334 39428717024
14 Incitatus Paladin HorizonOT 1301 36532535809
15 Meio Pala Royal Paladin HorizonOT 1203 28935642269
16 Zigg Elite Knight HorizonOT 1144 24822683400
17 Supino Inclinado Elite Knight HorizonOT 1135 24290886116
18 Gerald Royal Paladin HorizonOT 1124 23542241250
19 Kizumba Elite Knight HorizonOT 1107 22487373836
20 Xobi Haillanderz Paladin HorizonOT 1087 21288242600
21 Haveric Elite Knight HorizonOT 1076 20647310000
22 Israel Royal Paladin HorizonOT 1061 19794228000
23 Shaddowkz Elite Knight HorizonOT 1052 19293849779
24 Pedro Elisio Ms Master Sorcerer HorizonOT 1043 18830864963
25 Bobbie Goods Elder Druid HorizonOT 1030 18106318300
26 Nightbot Paladin Royal Paladin HorizonOT 1003 16764309895
27 Sodoma Royal Paladin HorizonOT 1003 16722155219
28 Nuub Elite Knight HorizonOT 996 16368579293
29 Kisuke Royal Paladin HorizonOT 977 15450843984
30 Lostboy Druid HorizonOT 972 15211297600
31 Manigold Elder Druid HorizonOT 970 15117401520
32 Alternanthera Knight HorizonOT 934 13492713821
33 Ajani Royal Paladin HorizonOT 921 12953589823
34 Druid Do Sul Elder Druid HorizonOT 903 12203212889
35 Kardia Escorpiao Elite Knight HorizonOT 893 11795026960
36 Saga Gemeos Elder Druid HorizonOT 860 10548515147
37 Lucasdanceup Paladin HorizonOT 824 9256939400
38 Pandeiro Paladin HorizonOT 773 7638785665
39 Monge Sofrido Exalted Monk HorizonOT 734 6543523740
40 Nightbot Knight Knight HorizonOT 696 5572394764
41 Loulk Paladin HorizonOT 667 4919617883
42 Pequeno Druida Druid HorizonOT 666 4879304500
43 Power Guidinho Paladin HorizonOT 634 4207319552
44 Monkzera Exalted Monk HorizonOT 632 4183278535
45 Harikari Knight HorizonOT 632 4167502600
46 Xseew Druid HorizonOT 593 3440467200
47 Monge Exaustado Exalted Monk HorizonOT 586 3332403180
48 Lo Ki Knight HorizonOT 567 3006082600
49 Nephandus Master Sorcerer HorizonOT 545 2669965632
50 Cypher Royal Paladin HorizonOT 467 1676876301

Caps Lock WarningCaps Lock está ativado!